Xiaomi POCO F5 Pro Price in Pakistan
Xiaomi Poco F5 Pro Overview:
The Xiaomi POCO F5 Pro is a flagship-level smartphone that combines high-end performance with premium features. It boasts a 6.67-inch WQHD+ AMOLED Dot Display with a 120Hz refresh rate, delivering vibrant visuals and smooth scrolling. Under the hood, it’s powered by the Qualcomm Snapdragon 8+ Gen 1 processor, paired with up to 12GB of RAM and 512GB of internal storage, ensuring swift multitasking and efficient performance. The device features a triple rear camera setup, including a 64MP main sensor with Optical Image Stabilization (OIS), an 8MP ultra-wide lens, and a 2MP macro camera, along with a 16MP front-facing camera, catering to versatile photography needs. A robust 5160mAh battery supports 67W wired fast charging and 30W wireless charging, ensuring prolonged usage with minimal downtime. Running on Android 13 with MIUI 14 for POCO, the F5 Pro offers a seamless and intuitive user experience. Additional features include an in-display fingerprint sensor, stereo speakers with Dolby Atmos support, and IP53 dust and splash resistance, making it a compelling choice in its price segment.
General Features:
Feature | Details |
---|---|
Release Date |
Coming Soon |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
Display | 6.6 Inch, 1440 x 3200 Pixels (~526 PPI) |
Dimention and weight | 162.8 x 75.4 x 8.6 mm , 204 g |
Battery | 5160 mAh, Fast charging 67W wired, PD3.0, QC3+, 50% in 15 min (advertised), 30W wireless, 50% in 32 min (advertised |
OS | Android 13 |
Storage Options | 512GB Built-in, 12GB RAM, UFS 3.1 |
The Xiaomi POCO F5 Pro offers an attractive design, durable build, and better performance, making it an ideal choice for most users.
Price in Pakistan
The Xiaomi POCO F5 Pro is available at competitive prices in Pakistan, making it a great value option for buyers seeking flagship performance without the mid-range price tag.
Memory/Storage with Price:
Variant | New Price in Pakistan | Used Price in Pakistan |
---|---|---|
128GB/6GB | N/A | N/A |
256GB/8GB | N/A | N/A |
512GB/12GB | PKR, 156,000 | PKR, 140,000 – PKR, 150,000 |
The Xiaomi POCO F5 Pro starts at PKR 156,000 offering exceptional value for its premium features.
Camera Features:
The Xiaomi POCO F5 Pro features a triple-camera system with excellent computational photography, offering sharp, detailed photos and videos.
Feature | Details |
---|---|
Main Camera | Triple Camera: 64 MP, f/1.8, (wide), 1/2″, PDAF, OIS + 8 MP, f/2.2, (ultrawide), 1/4″ + 2 MP, f/2.4, (macro), dual-LED dual-tone flash |
Night Mode | Improved low-light performance |
Front Camera | 16 MP, f/2.5, (wide), 1/3.06 |
Video Recording | Video Stabilization with HD Recording |
Other Feathers | Geo-tagging, touch focus, face detection, HDR, panorama, Video (8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS) |
More Feathers | N/A |
The Xiaomi POCO F5 Pro camera system excels in low-light photography and video recording, with advanced features like HD Mode and Smart HDR.
Display Details:
The Xiaomi POCO F5 Pro features a 6.6-inch AMOLED Capacitive IPS LCD Touchscreen, 16M Colors, Multitouch , offering bright and vibrant visuals for all your content.
Feature | Details |
---|---|
Technology | AMOLED Capacitive Touchscreen, 68B, Multitouch |
Size and Resolution | 6.6 inch, 1440 x 3200 Pixels (~526 PPI) |
Protection | Corning Gorilla Glass 5 |
More Features | 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 1000 nits (HBM), 1400 nits (peak) |
HDR Support | Yes |
The High Resolution display ensures immersive visuals for streaming, gaming, and productivity.
Hardware Overview:
Here is the details which offers fast performance and great efficiency in Xiaomi POCO F5 Pro smart phone.
Feature | Details |
---|---|
CPU | Octa-core (1 x 3.0 GHz Cortex-X2 + 3 x 2.5 GHz Cortex-A710 + 4 x 1.80 GHz Cortex-A510) |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
GPU | Adreno 730 |
Battery | 5160 mAh, Fast charging 67W wired, PD3.0, QC3+, 50% in 15 min (advertised), 30W wireless, 50% in 32 min (advertised) |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot, USB Type-C 3.2 Gen 2, DisplayPort, GPS, Infrared, 2G, 3G, 4G, 5G |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Extra | NFC (market/region dependent), IP64, dust and splash resistant, Photo/video editor, Document viewer |
Software Overview
Running Android 13 OS gives smooth and secure user experiences.
Feature | Details |
---|---|
Operating System | Android 13 |
UI | MIUI 14 for POCO |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Dimensions and Weiht | 162.8 x 75.4 x 8.6 mm, 204 g |
Colors | Black, White |