Xiaomi 14T Pro Price in Pakistan
Xiaomi 14T Pro Overview:
The Xiaomi 14T Pro is a flagship smartphone that combines high-end performance with advanced features. It boasts a 6.67-inch AMOLED display with a 144Hz refresh rate, Dolby Vision, HDR10+ support, and a peak brightness of 4000 nits, ensuring vibrant and smooth visuals even in bright conditions. Powered by the MediaTek Dimensity 9300+ chipset, paired with up to 16GB of LPDDR5X RAM and UFS 4.0 storage options of 256GB, 512GB, or 1TB, it delivers swift multitasking and efficient performance. The device features a Leica-engineered triple camera setup, including a 50MP main sensor with OIS, a 50MP telephoto lens with 2x optical zoom, and a 12MP ultra-wide lens, along with a 32MP front camera, catering to versatile photography needs. A 5000mAh battery supports 120W wired fast charging and 50W wireless charging, ensuring prolonged usage with minimal downtime. Running on Android 14 with Xiaomi’s Hyper OS, the 14T Pro offers a seamless and intuitive user experience. Additional features include IP68 water and dust resistance, stereo speakers, and support for 5G connectivity, Bluetooth 5.4, and Wi-Fi 6E.
General Features:
Feature | Details |
---|---|
Release Date |
27 Sept 2024 |
Chipset | MediaTek Dimensity 9300+ (4 nm) |
Display | 6.6 Inch, 1220 x 2712 Pixels (~446 PPI) |
Dimention and weight | 160.4 x 75.1 x 8.4 mm, 209 g |
Battery | 5000 mAh, Fast charging 120W wired, PD3.0, QC4, 100% in 19 min, 50W wireless, 100% in 45 min |
OS | Android 14 |
Storage Options | 512GB Built-in, 12GB RAM, UFS 4.0 |
The Xiaomi 14T Pro offers an attractive design, durable build, and better performance, making it an ideal choice for most users.
Price in Pakistan
The Xiaomi 14T Pro is available at competitive prices in Pakistan, making it a great value option for buyers seeking flagship performance without the mid-range price tag.
Memory/Storage with Price:
Variant | New Price in Pakistan | Used Price in Pakistan |
---|---|---|
64GB/4GB | N/A | N/A |
128GB/8GB | N/A | N/A |
512GB/12GB | PKR, 199,000 | PKR, 170,000 – PKR, 180,000 |
The Xiaomi 14T Pro starts at PKR 199,000 offering exceptional value for its premium features.
Camera Features:
The Xiaomi 14T Pro features a triple-camera system with excellent computational photography, offering sharp, detailed photos and videos.
Feature | Details |
---|---|
Main Camera | Triple Camera: 50 MP, f/1.7, 23mm (wide), 1/1.31″, PDAF, OIS + 50 MP, f/1.9, 50mm (telephoto), 1/2.88″, PDAF, 2x optical zoom + 12 MP, f/2.2, 15mm (ultrawide), 1/3.06″, LED Flash |
Night Mode | Improved low-light performance |
Front Camera | 32 MP, f/2.0, 25mm (wide), 1/3.44″, HDR, Video (4K@30fps, 1080p@30/60fps, HDR10+)) |
Video Recording | Video Stabilization with HD Recording |
Other Feathers | Leica lens, Ultra HDR, HDR, panorama, Video (8K@24/30fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+) |
More Feathers | N/A |
The Xiaomi 14T Pro camera system excels in low-light photography and video recording, with advanced features like HD Mode and Smart HDR.
Display Details:
The Xiaomi 14T Pro features a 6.6-inch AMOLED Capacitive Touchscreen, 68B Colors, Multitouch , offering bright and vibrant visuals for all your content.
Feature | Details |
---|---|
Technology | AMOLED Capacitive Touchscreen, 68B Colors |
Size and Resolution | 6.6 inch, 1220 x 2712 Pixels (~446 PPI) |
Protection | Corning Gorilla Glass 5 |
More Features | 144Hz, Dolby Vision, HDR10+, 1600 nits (HBM), 4000 nits (peak) |
HDR Support | Yes |
The High Resolution display ensures immersive visuals for streaming, gaming, and productivity.
Hardware Overview:
Here is the details which offers fast performance and great efficiency in Xiaomi 14T Pro smart phone.
Feature | Details |
---|---|
CPU | Octa-core (1 x 3.25 GHz Cortex-X4 + 3 x 2.85 GHz Cortex-X4 + 4 x 2.0 GHz Cortex-A720) |
Chipset | MediaTek Dimensity 9300+ (4 nm) |
GPU | Immortalis-G720 MC12 |
Battery | 5000 mAh, Fast charging 120W wired, PD3.0, QC4, 100% in 19 min, 50W wireless, 100% in 45 min |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot, USB Type-C 3.2 Gen 2, DisplayPort, GPS, Infrared, 2G, 3G, 4G, 5G |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, Circle to Search |
Extra | IP68 dust/water resistant (up to 2m for 30 min), Glass front + Gorilla Glass 5), plastic frame, glass back (Panda X) |
Software Overview
Running Android 14 OS gives smooth and secure user experiences.
Feature | Details |
---|---|
Operating System | Android 14 |
UI | Hyper OS |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Dimensions and Weiht | 160.5 x 75.1 x 7.8 mm, 209 g |
Colors | Titan Gray, Titan Blue, Titan Black |